documentation:polarization
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| documentation:polarization [2013/04/03 22:21] – external edit 127.0.0.1 | documentation:polarization [2015/03/01 11:42] (current) – macke | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ****Polarization**** | + | ==== Polarization |
| + | |||
| + | {{: | ||
| The polarization tab defines the type of incident X-ray and is an experimental parameter. | The polarization tab defines the type of incident X-ray and is an experimental parameter. | ||
| - | It is defined as common as possible as two complex numbers defining the real part and imagninary | + | It is defined as common as possible as two complex numbers defining the real part and imaginary |
| The most common polarizations can are predefined and can be set directly. The " | The most common polarizations can are predefined and can be set directly. The " | ||
| For the dichroic calculations the other polarization can set as well. | For the dichroic calculations the other polarization can set as well. | ||
documentation/polarization.1365027665.txt.gz · Last modified: 2015/03/01 11:42 (external edit)